Prospects

    Home | Calendar | Tournament | Links | Coaches | News & Info | Contacts

                        

Main

 

Year Round Number Team Player Team Pos Ht Wt Birth
2008 2 20 Guelph Storm JonPaul Labardo  Markham Majors  LW  5.09  160  24-Feb-1992
2008 3 8 St. Michael's Majors Joseph Cramarossa  Markham Majors  LC  5.11  165  26-Sep-1992
2008 7 7 Kitchener Rangers Andrew Crescenzi  Markham Majors  LC  6.04  190  29-Jul-1992
2008 8 148 Owen Sound Attack Jason Heydon Markham Majors  LC  6.02 185 7-May-1991
2008 13 247 Barrie Colts Michael D'Angelo Markham Majors  5.10 165 7-Nov-1991
2008 15 284 Peterborough Petes Mitchell Taylor Markham Majors  RD 6.00 155 24-Jan-1991
2007 4 9 Barrie Colts Michael Hutchinson  Markham Majors  6.02  170  2-Mar-1990
2007 4 10 St. Michael's Majors Jeffrey Vanderlugt  Markham Majors  RC  6.01  180  12-Mar-1990
2007 6 1 Sault Ste. Marie Greyhounds Jake Carrick  Markham Majors  RW  5.09  145  11-Sep-1990
2007 6 16 Barrie Colts Nick Avgerinos  Markham Majors  LD  5.11  170  29-Jan-1990
2007 8 16 Sault Ste. Marie Greyhounds Behn Robertson  Markham Majors  LW  5.11  160  5-Feb-1990
2007 14 19 Kingston Frontenacs Taylor Law  Markham Majors  LC  5.11  165  16-Feb-1990
2007 15 10 St. Michael's Majors Cole Rubinoff  Markham Majors  RW  5.10  155  14-Jun-1990
2006 1 14 Brampton Battalion Matt Smyth  Markham Islanders  RC  5.11  165  12-Jun-1989
2006 2 9 Plymouth Whalers Chris Terry  Markham Islanders  LC  5.10  165  7-Apr-1989
2006 6 5 Belleville Bulls P.K. Subban  Markham Islanders  RD  5.10  181  13-May-1989
2006 7 15 Owen Sound Attack James McIntosh  Markham Islanders  RD  6.00  150  21-May-1989
2006 7 20 Peterborough Petes Riley Brand  Markham Islanders  LD  6.00  160  19-Apr-1989
2006 8 14 Brampton Battalion Gregory Miller  Markham Islanders  LC  5.10  155  2-Oct-1989
2006 9 4 Kingston Frontenacs Michael Mazzulla  Markham Islanders  LW  5.11  175  21-Mar-1989
2006 9 19 St. Michael's Majors Matt D'Hollander  Markham Islanders  RW  6.00  175  22-Jul-1989
2006 10 13 Sudbury Wolves Brenden Soley  Markham Islanders  LC  5.10  170  23-Jan-1989
2006 11 8 Belleville Bulls Michael Colwill  Markham Islanders  RW  5.10  175  9-Jun-1989
2006 13 12 Ottawa 67's Max Strang  Markham Islanders  5.11  160  3-Nov-1989
2005 4 75 Barrie Colts  Andrew  Perugini Markham Islanders  12-Jul-1988
2005 5 91 Sarnia Sting  Charles Amodeo Markham Islanders RC 14-Jul-1985
2005 6 116 Sarnia Sting  Brandon  Mashinter Markham Islanders  LW  20-Sep-1988
2005 6 119 London Knights  Daniel Torres Markham Islanders C 15-Apr-1986
2005 7 132 St. Michael's Majors  Andrew  Favot Markham Islanders  C 26-Apr-1988
2005 8 160 Plymouth Whalers  Craig Cescon Markham Islanders C 18-Aug-1986
2005 9 166 Brampton Battalion  Corey  George Markham Islanders  LW  31-May-1988
2005 10 186 Sarnia Sting  Ryan Munce Markham Islanders G 16-Apr-1985
2005 10 193 Barrie Colts  Matthew Ganas Markham Islanders LW 14-Sep-1987
2005 11 207 Sarnia Sting  Daniel  Spivak Markham Islanders  D 9-Aug-1988
2005 11 215 Windsor Spitfires  Iain McPhee Markham Islanders LD 1-Oct-1985
2005 14 264 Kingston Frontenacs  Andrew Taylor Markham Islanders LW